Lugares investigados(1) | Lugares donde se setectan contaminantes | Emplazamientos total o parcialmente recuperados (1) | ||
---|---|---|---|---|
1998-2000 | Nº | 4 | 4 1 industrial 3 otros usos |
|
Sup (m2) | 108.100 | 108.100 | ||
2001 | Nº | 17 | 2 1 industrial 1 otro uso |
|
Sup (m2) | 301.317 | 68.543 | ||
2002 | Nº | 1 | 90.000 | |
Sup (m2) | ||||
2003 | Nº | 1 | 1(*) industrial | 3 2 otros usos 1 uso urbano |
Sup (m2) | 2.000 | 2.000 | 45.789 | |
2004 | Nº | 1 industrial | ||
Sup (m2) | 25.600 | |||
2005 | Nº | 1 | 1(**) industrial | 1 contamina la descontaminación en 2006 |
Sup (m2) | 3.000 | 3.000 | 30.150 |
(*).-Último año en el que se han realizado actividades.
(**).-En estos eplazamientos se han iniciado actuaciones de recuperación.